perm filename SSS[SCR,LCS] blob
sn#201225 filedate 1976-02-10 generic text, type T, neo UTF8
100 CLAR ;
200 P2 RHY/8/24///REP 4 12///4/FINE;
300 P3 MOVE/8 C2,B5 C4,C7/1 C4,C7 C4,C7/3 C4,G7 C2,B4;
400 P4 1000 ; P5 F1 SUBR; P7 F4; END;
500 TOOT .01 0 6 ;
600 P2 2;P3 "P3/2";
700 P4 500;P5 F1;P6 F3;P7 F3;END;
ZIM .DAT EDIT FILE NAME=KIM V ARRAY= 136/2000
TEMPO FACTOR= 1.00
CLAR RANDOM TF = .00 DURATION =******"
TOOT RANDOM TF = .00 DURATION = 6. NOTES
RCDFLG←-1;
< ZIM .DAT -- RANDOM NUMBER= 45
PLAY;
<CLAR 0.000 0.000 ******* REST < 1 CLAR 1
<CLAR 0.000 0.000 ******* REST < 1 CLAR 2
CLAR2 0.000 0.783 A/2 333.333 F2 0.000 F4 ;< 1 CLAR2 3 > 0.000
<TOOT 0.000 0.010 ******* REST < 2 TOOT -1
TOOT 0.010 2.000 P3/2 500.000 F1 F3 F3 ;< 2 TOOT 1 > 0.010
CLAR3 0.500 0.464 A*2 333.333 F1 0.000 F4 ;< 1 CLAR3 4 > 0.500
CLAR 0.660 0.817 G/2 333.333 F2 0.000 F4 ;< 1 CLAR 5 > 0.667
CLAR2 0.827 0.833 F/2 333.333 F2 0.000 F4 ;< 1 CLAR2 6 > 0.833
CLAR3 0.997 0.783 B 333.333 F1 0.000 F4 ;< 1 CLAR3 7 > 1.000
CLAR 1.497 0.464 F/4 333.333 F2 0.000 F4 ;< 1 CLAR 8 > 1.500
CLAR2 1.657 0.817 CS*2 333.333 F1 0.000 F4 ;< 1 CLAR2 9 > 1.667
CLAR3 1.823 0.833 D*2 333.333 F1 0.000 F4 ;< 1 CLAR3 10 > 1.833
CLAR 1.993 0.783 CS 333.333 F2 0.000 F4 ;< 1 CLAR 11 > 2.000
TOOT 2.010 2.000 P3/2 500.000 F1 F3 F3 ;< 2 TOOT 2 > 2.010
CLAR2 2.493 0.464 CS/2 333.333 F2 0.000 F4 ;< 1 CLAR2 12 > 2.500
CLAR3 2.653 0.817 A 333.333 F1 0.000 F4 ;< 1 CLAR3 13 > 2.667
CLAR 2.820 0.833 DS*2 333.333 F1 0.000 F4 ;< 1 CLAR 14 > 2.833
CLAR2 2.990 0.783 A/2 333.333 F2 0.000 F4 ;< 1 CLAR2 15 > 3.000
CLAR3 3.490 0.464 F*4 333.333 F1 0.000 F4 ;< 1 CLAR3 16 > 3.500
CLAR 3.650 0.817 B/2 333.333 F2 0.000 F4 ;< 1 CLAR 17 > 3.667
CLAR2 3.817 0.833 B/2 333.333 F2 0.000 F4 ;< 1 CLAR2 18 > 3.833
CLAR3 3.987 0.783 B 333.333 F1 0.000 F4 ;< 1 CLAR3 19 > 4.000
TOOT 4.010 2.000 P3/2 500.000 F1 F3 F3 ;< 2 TOOT 3 > 4.010
CLAR 4.487 0.464 C*4 333.333 F1 0.000 F4 ;< 1 CLAR 20 > 4.500
CLAR2 4.647 0.817 FS 333.333 F2 0.000 F4 ;< 1 CLAR2 21 > 4.667
CLAR3 4.813 0.833 C 333.333 F2 0.000 F4 ;< 1 CLAR3 22 > 4.833
CLAR 4.983 0.783 F*2 333.333 F1 0.000 F4 ;< 1 CLAR 23 > 5.000
CLAR2 5.483 0.464 E*4 333.333 F1 0.000 F4 ;< 1 CLAR2 24 > 5.500
CLAR3 5.643 0.817 CS*2 333.333 F1 0.000 F4 ;< 1 CLAR3 25 > 5.667
CLAR 5.810 0.833 A 333.333 F1 0.000 F4 ;< 1 CLAR 26 > 5.833
CLAR2 5.980 0.783 FS*4 333.333 F1 0.000 F4 ;< 1 CLAR2 27 > 6.000
TOOT 6.010 2.000 P3/2 500.000 F1 F3 F3 ;< 2 TOOT 4 > 6.010
CLAR3 6.480 0.464 G 333.333 F1 0.000 F4 ;< 1 CLAR3 28 > 6.500
CLAR 6.640 0.817 E 333.333 F2 0.000 F4 ;< 1 CLAR 29 > 6.667
CLAR2 6.807 0.833 F*2 333.333 F1 0.000 F4 ;< 1 CLAR2 30 > 6.833
CLAR3 6.977 0.783 D*4 333.333 F1 0.000 F4 ;< 1 CLAR3 31 > 7.000
CLAR 7.477 0.464 AS 333.333 F1 0.000 F4 ;< 1 CLAR 32 > 7.500
CLAR2 7.637 0.817 CS 333.333 F2 0.000 F4 ;< 1 CLAR2 33 > 7.667
CLAR3 7.803 0.833 CS*2 333.333 F1 0.000 F4 ;< 1 CLAR3 34 > 7.833
<< BASIC TIME OF CHANGE 1 IS 8.000" >>
CLAR 7.973 0.783 F*2 333.333 F1 0.000 F4 ;< 1 CLAR 35 > 8.000
TOOT 8.010 2.000 P3/2 500.000 F1 F3 F3 ;< 2 TOOT 5 > 8.010
CLAR2 8.473 0.464 G*4 333.333 F1 0.000 F4 ;< 1 CLAR2 36 > 8.500
CLAR3 8.633 0.817 B 333.333 F1 0.000 F4 ;< 1 CLAR3 37 > 8.667
CLAR 8.800 0.833 FS 333.333 F2 0.000 F4 ;< 1 CLAR 38 > 8.833
<< BASIC TIME OF CHANGE 2 IS 9.000" >>
CLAR2 8.970 0.783 A*2 333.333 F1 0.000 F4 ;< 1 CLAR2 39 > 9.000
CLAR3 9.470 0.464 C*4 333.333 F1 0.000 F4 ;< 1 CLAR3 40 > 9.500
CLAR 9.630 0.817 CS 333.333 F2 0.000 F4 ;< 1 CLAR 41 > 9.667
CLAR2 9.797 0.833 E*4 333.333 F1 0.000 F4 ;< 1 CLAR2 42 > 9.833
CLAR3 9.967 0.783 E/2 333.333 F2 0.000 F4 ;< 1 CLAR3 43 > 10.000
TOOT 10.010 2.000 P3/2 500.000 F1 F3 F3 ;< 2 TOOT 6 > 10.010
CLAR 10.467 0.464 A*2 333.333 F1 0.000 F4 ;< 1 CLAR 44 > 10.500
CLAR2 10.627 0.817 GS*2 333.333 F1 0.000 F4 ;< 1 CLAR2 45 > 10.667
CLAR3 10.793 0.833 C*2 333.333 F1 0.000 F4 ;< 1 CLAR3 46 > 10.833
CLAR 10.963 0.783 E 333.333 F2 0.000 F4 ;< 1 CLAR 47 > 11.000
CLAR2 11.463 0.464 C/2 333.333 F2 0.000 F4 ;< 1 CLAR2 48 > 11.500
CLAR3 11.623 0.493 FS 333.333 F2 0.000 F4 ;< 1 CLAR3 49 > 11.667
CLAR 11.793 0.493 C*2 333.333 F1 0.000 F4 ;< 1 CLAR 50 > 11.833
CLAR2 11.963 1.317 D 333.333 F2 0.000 F4 ;< 1 CLAR2 51 > 12.000
FINISH; < ZIM .DAT
AMPL. FACTOR=1.00, P4 MAX.AMP.= 833, AT TIME 0.010
TOTAL DURS: CLAR2= 12.130 TOOT = 12.010